Last update: June 13, 2018 @ 8:00am
Congrats Dom! Go Raps!
Alexi | Ryan | Brian | Gary |
---|---|---|---|
N. Kucherov - TBL = 2 | S. Stamkos - TBL = 2 | B. Point - TBL = 1 | V. Hedman - TBL = 0 |
E. Lindholm - CGY = 2 | M. Scheifele - WPG = 5 | J. T. Miller - TBL = 1 | R. Johanssen - NSH = 2 |
M. Tkachuk - CGY = 3 | D. Byfuglien - WPG = 8 | Y. Gourde - TBL = 1 | M. Stone - VGK = 7 |
D. Krejci - BOS = 16 | K. Connor - WPG = 5 | P. Bergeron - BOS = 16 | R. McDonagh - TBL = 0 |
R. O'Reilly - STL = 23 | F. Forsberg - NSH = 2 | T. Krug - BOS = 18 | J. Marchessault - VGK = 6 |
B. Schenn - STL = 10 | R. Josi - NSH = 4 | V. Arvidsson - NSH = 0 | M. Granlund - NSH = 2 |
P. Honqvist - PIT = 0 | P. Laine - WPG = 4 | J. DeBrusk - BOS = 11 | A. Killorn - TBL = 1 |
A. Cirelli - TBL = 2 | N. Ehlers - WPG = 0 | S. Aho - CAR = 11 | R. Smith - VGK = 6 |
D. Ryan - CGY = 1 | P. Statsny - VGK = 8 | T. Teravainen - CAR = 10 | J. Bailey - NYI = 7 |
T.J. Brodie - CGY = 2 | N. Niedderiter - CAR = 4 | G. Landeskog - COL = 8 | B. Nelson - NYI = 3 |
61 | 42 | 76 | 34 |
Pats | Mofo | James | Joe |
---|---|---|---|
A. Ovechkin - WSH = 9 | S. Crosby - PIT = 1 | B. Burns - SJS = 16 | J. Gaudreau - CGY = 1 |
M. Marner - TOR = 4 | J. Guentzel - PIT = 1 | J. Pavelski - SJS = 9 | S. Monahan - CGY = 2 |
J. Carlson - WSH = 5 | T. Johnson - TBL = 1 | T.J. Oshie - WSH = 2 | T. Seguin - DAL = 11 |
M. Rielly - TOR = 5 | K. Letang - PIT = 1 | L. Couture - SJS = 20 | M. Barzal - NYI = 7 |
T. Meier - SJS = 15 | V. Tarasenko - STL = 17 | E. Karlsson - SJS = 16 | A. Panerin - CBJ = 11 |
E. Kane - SJS = 8 | D. Perron - STL = 16 | B. Connolly - WSH = 2 | J. Neal - CGY = 0 |
N. McKinnon - COL = 13 | A. Pietrangelo - STL = 19 | J. Thornton - SJS = 10 | M. Zuccarello - DAL = 11 |
M. Rantanen - COL = 14 | W. Karlsson - VGK= 5 | M. Johannson - BOS = 11 | M. Duchense - CBJ = 10 |
B. Rust - PIT = 0 | W. Nylander - TOR = 3 | P.K. Subban - NSH = 3 | J. Klingberg - DAL = 9 |
M. Ekholm - NSH = 2 | M. Paccoriety - VGK = 11 | W. Simmonds - NSH = 0 | Z. Hyman - TOR = 1 |
75 | 75 | 89 | 63 |
Steve | Dom | Mike | Standings |
---|---|---|---|
N. Backstrom - WSH = 8 | B. Marchand - BOS = 22 | E Malkin - PIT = 3 | Dom - 104 |
E. Kuznetsov - WSH = 6 | B. Wheeler - WPG = 5 | P. Kessel - PIT = 2 | James - 89 |
M. Giordano - CGY = 2 | T. Hertl - SJS = 15 | J. Tavares - TOR = 5 | Brian - 76 |
T. Wilson - WSH = 5 | D. Pastrnak - BOS = 20 | A. Matthews - TOR = 6 | Pats - 75 |
M. Backlund - CGY = 3 | K. Hayes - WPG = 3 | A. Radulov - DAL = 9 | Mofo - 75 |
J. Vrana - WSH = 0 | G. Nyquist - SJS = 11 | J. Benn - DAL = 10 | Joe - 63 |
O. Palat - TBL = 1 | K. Labanc - SJS = 9 | J. Trouba - WPG = 1 | Alexi - 61 |
M. Sergachev - TBL = 2 | B. Little - WPG = 3 | J. McCann - PIT = 1 | Mike - 46 |
M. Frolik - CGY = 0 | C. McAvoy - BOS = 8 | J. Gardiner - TOR = 2 | Ryan - 42 |
L. Eller - WSH = 3 | D. Heinen - BOS = 8 | J. Williams - CAR = 7 | Gary - 34 |
30 | 104 | 46 | Steve - 30 |
Previous Results:
- 2018 results
- 2017 results
- 2016 results
- 2015 results
- 2014 results
- 2013 results
- 2012 results
- 2011 results
- 2010 results
- 2009 results
- 2008 results
- 2007 results
- 2006 results
- 2004 results
- 2003 results
If you find any discrepancies with this year's results, please contact me.