Last update: June 20, 2006 @ 08:31 EST
Congratulations to Mofo and Carolina, the two big winners last night. Ryan wins back his money with a strong second place finish. That was fun, we'll do it again next year. If you're interested in drafting in April 2007, contact me. Be warned though, in 2007, victory shall be mine!
Ryan | Alexi | Mofo | Gary |
---|---|---|---|
D. Heatley - OTT = 12 | J. Thornton - SJ = 9 | D. Alfredsson - OTT = 10 | J. Cheechoo - SJ = 9 |
W. Redden - OTT = 10 | J. Arnott - DAL = 3 | P. Elias - NJ = 16 | S. Gomez - NJ = 9 |
R. Lang - DET = 6 | P. Marleau - SJ = 14 | M. Havlat - OTT = 13 | J. Williams - CAR = 18 |
D. Briere - BUF = 19 | T. Selanne - ANA = 14 | C. Stillman - CAR = 26 | J. Williams - DET = 2 |
N. Ekman - SJ = 4 | M. Afinegenov - BUF = 1 | M. Recchi - CAR = 16 | S. Brylin - NJ = 2 |
M. Straka - NYR = 0 | B. Smolinski - OTT = 6 | J. Lehtinen - DAL = 4 | P. Schaefer - OTT = 7 |
R. Blake - COL = 4 | J. Jokinen - DAL = 3 | T. Preissing - SJ = 7 | M. Cullen - CAR = 18 |
F. Kaberle - CAR = 13 | J. Lupul - ANA = 11 | S. Yzerman - DET = 4 | A. Kotalik - BUF = 11 |
J. Dumont - BUF = 14 | R. Niedermayer - ANA = 4 | M. Michalek - SJ = 5 | J. Madden - NJ = 5 |
C. Pronger - EDM = 21 | N. Kapanen - DAL = 1 | A. Brunette - COL = 9 | D. Roy - BUF = 14 |
103 | 73 | 110 | 95 |
Brian | Jomp | Stefan | Steve |
---|---|---|---|
S. Gagne - PHI = 4 | P. Datsyuk - DET = 3 | J. Jagr - NYR = 1 | P. Forsberg - PHI = 8 |
E. Staal - CAR = 28 | B. Gionta - NJ = 7 | B. Shanahan - DET = 2 | N. Lidstrom - DET = 2 |
P. Sykora - NYR = 0 | J. Langenbrunner - NJ = 13 | T. Holmstrom - DET = 3 | Z. Chara - OTT = 4 |
R. Brind'Amour - CAR = 18 | A. Tanguay - COL = 6 | M. Schneider - DET = 8 | M. Knuble - PHI = 4 |
A. Meszaros - OTT = 1 | C. Drury - BUF = 17 | A. Kovalev - MON = 7 | D. Weight - CAR = 16 |
P. Prucha - NYR = 1 | M. Samuelsson - DET = 1 | M. Fisher - OTT = 4 | A. McDonald - ANA = 9 |
M. Hejduk - COL = 8 | S. Koivu - MON = 2 | T. Arnason - OTT = 0 | S. Sullivan - NAS = 2 |
J. Liles - COL = 2 | M. Sillinger - NAS = 3 | M. Nylander - NYR = 1 | M. Handzus - PHI = 2 |
P. Martin - NJ = 3 | K. Draper - DET = 0 | S. Barnes - DAL = 2 | R. Smyth - EDM = 16 |
J. Stoll - EDM = 10 | A. Hemsky - EDM = 16 | J. Hecht - BUF = 8 | R. Whitney - CAR = 15 |
75 | 68 | 36 | 78 |
Mikey | Enzo | Mike B. | Current Ranking |
---|---|---|---|
J. Spezza - OTT = 14 | J. Iginla - CAL = 8 | M. Modano - DAL = 4 | 1. Mofo - 110 |
H. Zetterberg - DET = 6 | J. Sakic - COL = 10 | S. Zubov - DAL = 6 | 2. Ryan - 103 |
D. Phaneuf - CAL = 1 | D. Langkow - CAL = 6 | B. Morrow - DAL = 6 | 3. Gary - 95 |
J. Pitkanen - PHI = 2 | B. Richards - TB = 8 | B. Rafalski - NJ = 9 | 4. Steve - 78 |
B. Guerin - DAL = 4 | V. Lecavalier - TB = 4 | M. St. Louis - TB = 4 | 5. Brian - 75 |
T. Connolly - BUF = 11 | P. Kariya - NAS = 7 | S. Niedermayer - ANA = 11 | 6. Alexi - 73 |
T. Vanek - BUF = 2 | V. Prospal - TB = 2 | P. Boucher - DAL = 1 | 7. Jomp - 68 |
S. Bernier - SJ = 8 | T. Amonte - CAL = 3 | Z. Parise - NJ = 3 | 8. Enzo - 55 |
K. Timonen - NAS = 4 | K. Huselius - CAL = 6 | M. Ryder - MON = 5 | 9. Mikey - 52 |
J. Carter - PHI = 0 | C. Kobasew - CAL = 1 | M. Ribeiro - MON = 2 | 10. Mike B. - 51 |
52 | 55 | 51 | 11. Stefan - 36 |
View our 2004 results, 2003 results and all relevant blog entries.
If you find any discrepancies with this year's results, please contact me.