Last update: June 7, 2004 @ 23:11 EST
Another great year. If there is a season next year, you can bet we'll be hosting another playoff pool. Be there or be square.
Alexi C. | Mofo | Steve B. | Stefan C. |
---|---|---|---|
J. Sakic - COL = 12 | M. St. Louis - TB = 24 | P. Forsberg - COL = 11 | M. Sundin - TOR = 9 |
S. Yzerman - DET = 5 | D. Alfredsson - OTT = 3 | M. Hejduk - COL = 7 | J. Thornton - BOS = 0 |
B. Richards - TB = 26 | J. Iginla - CAL = 22 | N. Lidstrom - DET = 7 | P. Elias - NJ = 5 |
F. Modin - TB = 19 | J. Nieuwendyk - TOR = 6 | R. Blake - COL = 5 | S. Gonchar - BOS = 5 |
B. Morrison - VAN = 5 | M. Havlat - OTT = 3 | S. Gomez - NJ = 6 | P. Kariya - COL = 1 |
B. Rolston - BOS = 1 | N. Ekman - SJ = 3 | S. Niedermayer - NJ = 1 | A. Tanguay - COL = 4 |
D. Sedin - VAN = 3 | J. Madden - NJ = 0 | M. Rucinsky - VAN = 2 | A. McCauley - SJ = 3 |
H. Sedin - VAN = 4 | V. Bure - DAL = 3 | S. Zubov - DAL = 2 | T. Selanne - COL = 3 |
R. Whitney - DET = 4 | J. Cheechoo - SJ = 10 | S. Mellanby - STL = 1 | T. Holmstrom - DET = 4 |
S. Konowalchuk - COL = 4 | R. Fedotenko - TB = 14 | D. Boyle - TB = 10 | M. Knuble - BOS = 2 |
83 | 88 | 52 | 36 |
Anthony P. | Neil | Ryan B. | Mike B. |
---|---|---|---|
M. Recchi - PHI = 6 | K. Tkachuk - STL = 2 | P. Datsyuk - DET = 6 | B. Shanahan - DET = 6 |
D. Weight - STL = 3 | C. Stillman - TB = 7 | R. Lang - DET = 9 | B. Hull - DET = 5 |
J. Arnott - DAL = 2 | B. McCabe - TOR = 8 | C. Pronger - STL = 1 | V. Lecavalier - TB = 16 |
G. Murray - BOS = 3 | M. Schneider - DET = 3 | P. Demitra - STL = 1 | G. Roberts - TOR = 8 |
S. Sullivan - NSH = 2 | M. Handzus - PHI = 10 | J. Roenick - PHI = 13 | H. Zetterberg - DET = 4 |
P. Bondra - OTT = 0 | M. Barnaby - COL = 2 | S. Samsonov - BOS = 7 | D. Sydor - TB = 6 |
S. Koivu - MON = 11 | T. Amonte - PHI = 8 | A. Zhamnov - PHI = 14 | E. Jovanovski - VAN = 4 |
R. Bonk - OTT = 2 | O. Nolan - TOR = 0 | K. Johnsson - PHI = 8 | J. Langenbrunner - NJ = 2 |
S. Kapanen - PHI = 10 | D. Andreychuk - TB = 14 | B. Sopel - VAN = 1 | B. Rafalski - NJ = 1 |
S. Walker - NSH = 1 | D. Drake - STL = 2 | J. Liles - COL = 1 | M. Cooke - VAN = 4 |
40 | 56 | 61 | 56 |
Pops | Joe C. | Standings | |
---|---|---|---|
M. Naslund - VAN = 9 | A. Mogilny - TOR = 6 | 1. Mofo - 88 | |
M. Hossa - OTT = 4 | B. Guerin - DAL = 1 | 2. Alexi C. - 83 | |
J. Leclair - PHI = 4 | B. Leetch - TOR = 8 | 3. Ryan B. - 61 | |
M. Ribeiro - MON = 3 | M. Modano - DAL = 3 | T4. Mike B. - 56 | |
M. Czerkawski - NYI = 1 | M. Ryder - MON = 3 | T4. Neil - 56 | |
S. Gagne - PHI = 9 | P. Marleau - SJ = 12 | 6. Steve B. - 52 | |
Z. Chara - OTT = 2 | A. Kovalev - MON = 10 | 7. Joe C. - 48 | |
M. Peca - NYI = 0 | R. Francis - TOR = 4 | 8. Anthony P. - 40 | |
Y. Perreault - MON = 4 | S. Corson - DAL = 1 | T9. Stefan C. - 36 | |
J. Spezza - OTT = 0 | C. Johansson - TOR = 0 | T9. Pops - 36 | |
36 | 48 |
View last year's results.
If you find any discrepancies with this year's results, please contact me.